Golf Season Pass Options
Whether you have been golfing your entire life, or have just begun to appreciate the game, Harrison Park Golf Course offers a season pass option that suits you and your family. Our challenging Par 71 golf course and friendly staff ensures our pass holders will enjoy bringing guests out for a drink, as well as perfecting their game. Our prices are as competitive as any course in the area, and course conditions and aesthetics parallel or exceed any other golf course around.
We are here to assist with any questions you may have. For additional information about pricing, please fill out the form below or call us at 217-431-2266.
2025 Season Golf Passes
By Dec. 31, 2024 | After Jan. 1, 2025 | |
Single Adult 7-Day (ages 23 - 54) | $645 | $795 |
Single Adult M-F (ages 23 - 54) | $545 | $695 |
Couple Adult 7-Day (ages 23 - 54) | $745 | $895 |
Couple Adult M-F (ages 23 - 54) | $645 | $795 |
Family (anyone in the house under age 23) | $845 | $995 |
Single Senior 7-Day (55+) | $545 | $695 |
Single Senior M-F (55+) | $445 | $595 |
Couple Senior 7-Day (55+) | $645 | $795 |
Couple Senior M-F (55+) | $545 | $695 |
Young Adult (ages 18 - 22) | $245 | $350 |
Junior (ages 17 and under) | $145 | $250 |
2025 Season Cart Passes
Single 7-Day | $500 | $575 |
Single M-F | $400 | $475 |
Couple 7-Day | $600 | $675 |
Couple M-F | $500 | $575 |
Family 7-Day | $700 | $775 |
Family M-F | $600 | $675 |
2025 Season Driving Range Passes
Pass Holder Range Pass | $145 | $175 |
Non-Pass Holder Range Pass | $200 | $250 |
Additional Person / Same Household | $60 | $75 |
(All Season Passes Valid Through 12/31/25)