2026 Daily Green Fees
| 9-Hole Green Fee | $11 |
| 18-Hole Green Fee | $20 |
| Junior Rate (ages 12 and under) | 50% off G.F. |
2026 Daily Cart Fees
| 9-Hole Cart Fee (per golfer) | $9 |
| 18-Hole Cart Fee (per golfer) | $18 |
| Extra Cart Rider | $9 / $18 |
| Specator Cart (per cart) | $10 / $20 |
2026 Daily Twilight Fees
| 9-Holes w/cart after 4:00 p.m. | $16 |
| 18-Holes w/cart after 4:00 p.m. | $32 |
2026 Daily Special Fees
| Spring / Fall Special (18-Holes w/cart) | $32 |
| Tuesday Ladies Special (18-Holes w/cart) | $32 |
| Wednesday Mens Special (18-Holes w/cart) | $32 |
| Veteran Special (18-Holes w/cart) | $32 |
| Senior Special 55+ (18-Holes w/cart) | $32 |
| All Day Special (as many holes you can play) | $60 |
| Friday After 2:00 p.m. Couples Special (18-Holes w/cart) | $60 |
| Saturday After 2:00 p.m. Family 4-Some (18-Holes w/cart) | $120 |
| *Golf Outing Special (20+ Golfers / 18-Holes w/cart) | $32 |
2026 Daily Driving Range Fees
| Small Bucket (25-30 golf balls) | $6 |
| Medium Bucket (45-50 golf balls) | $8 |
| Large Bucket (75-80 golf balls) | $10 |
*Golf Outings Require Advanced Scheduling / Call the Golf Shop to Schedule your date (217) 431-2266

